HOME > Á¦Ç°Á¤º¸ > AC ¼ÒÇü±â¾îµå¸ðÅÍ 

 
 


   

 

 
GEAR BOX
D Series
MOTOR
ISG-3 Series

 ¡¤ ÃÖ´ë »ç¿ë TORQUE : 20 Kg-cm
 ¡¤ Ãâ·ÂÃà ȸÀü¼ö : 4 ~ 600 RPM
 ¡¤ Ãâ·ÂÃà »ç¾çÀº ¨ª8±îÁö °í°´ÀÇ ¿ä±¸¿¡ µû¶ó¼­ º¯°æµÉ ¼ö ÀÖÀ½.

MODEL Ä¡¼ö A Ä¡¼ö B
ISG-3215TYPE 15 72.6
ISG-3220TYPE 20 77.6
ISG-3225TYPE 25 82.6
ISG-3230TYPE 30 87.6
ISG-3240TYPE 40 97.6
ISG-3250TYPE 50 107.6




MODEL Poles Voltage Frequency No Load Torque Duty
Speed Current Stall Starting
P V Hz rpm A Kg-cm Kg-cm
ISG-3215A 2 220 60 35 0.14 9.1 7.0 CONTINUOUS
ISG-3220A 2 115 60 80 1.35 9.8 8.5 INTERMITTENT
ISG-3225A 2 115 60 9.6 0.40 63.3 41.4 CONTINUOUS
ISG-3230A 2 220 60 97 0.38 9.3 5.7 INTERMITTENT
ISG-3230B 2 100 50/60 52/63 1.07/0.78 23.1/17.3 13.9/9.5 INTERMITTENT
ISG-3230C 2 220 60 63 0.40 16.5 9.5 INTERMITTENT
ISG-3230D 2 115 60 47 0.75 27.9 16.0 INTERMITTENT
ISG-3230E 2 100 50/60 23/28 1.07/0.78 52.5/39.3 32.5/21.7 INTERMITTENT
ISG-3230F 2 220 60 28 0.40 37.4 21.6 INTERMITTENT
ISG-3230G 2 220 60 20 0.36 45.9 25.0 INTERMITTENT
ISG-3230H 2 115 60 17.5 0.76 74.4 42.6 INTERMITTENT
ISG-3230I 2 220 60 9.6 0.12 34.9 24.9 CONTINUOUS
ISG-3230J 2 220 60 8.0 0.15 42.0 27.0 CONTINUOUS
ISG-3230K 2 220 60 4.4 0.13 70.4 48.4 CONTINUOUS
ISG-3240A 2 220 60 230 0.43 7.3 3.7 INTERMITTENT
ISG-3240B 2 220 60 82 0.43 20.9 10.6 CONTINUOUS
ISG-3240C 2 220 60 41 0.43 41.4 20.9 CONTINUOUS
ISG-3240D 2 220 60 8.0 0.33 127.9 91.4 CONTINUOUS
ISG-3250A 2 220 60 600 1.70 7.5 3.8 INTERMITTENT

¡¡